Lancesubtelecom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3550.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1180.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦45 1 month
150.0MB ₦75 ₦75 ₦75 ₦65 1 month
250.0MB ₦100 ₦90 ₦80 ₦75 1 month
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
500.0MB ₦145 ₦145 ₦146 ₦135 30 days
500.0MB ₦148 ₦148 ₦148 ₦140 30 days (SME-2)
1.0GB ₦235 ₦230 ₦230 ₦230 AWOOF 1DAYS VALIDITY
1.0GB ₦255 ₦255 ₦255 ₦250 30 days
1.0GB ₦268 ₦268 ₦268 ₦260 30days
1.0GB ₦272 ₦272 ₦272 ₦265 30 days (SME-2)
1.024GB ₦278 ₦278 ₦278 ₦275 30days
2.0GB ₦510 ₦510 ₦510 ₦500 30 days
2.0GB ₦536 ₦536 ₦536 ₦520 30-DAYS
2.0GB ₦544 ₦544 ₦544 ₦530 30 days (SME-2)
3.5GB ₦550 ₦550 ₦550 ₦540 AWOOF 2DAYS VALIDITY
2.048GB ₦556 ₦556 ₦556 ₦550 30 days (CG)
3.0GB ₦765 ₦765 ₦765 ₦750 30 days
3.0GB ₦804 ₦804 ₦804 ₦780 30-DAYS
3.0GB ₦816 ₦816 ₦816 ₦805 30 days (SME-2)
3.072GB ₦834 ₦834 ₦834 ₦825 30 days
5.0GB ₦1275 ₦1275 ₦1275 ₦1250 30 days
5.0GB ₦1360 ₦1360 ₦1360 ₦1320 30 days (SME-2)
5.12GB ₦1390 ₦1390 ₦1390 ₦1375 30 days
15.0GB ₦2150 ₦2150 ₦2150 ₦2100 AWOOF 7DAYS VALIDITY
10.0GB ₦2680 ₦2680 ₦2680 ₦2630 30 days
10.0GB ₦2720 ₦2720 ₦2720 ₦2650 30 days (SME-2)
10.24GB ₦2780 ₦2780 ₦2780 ₦2750 30-DAYS
15.0GB ₦4170 ₦470 ₦4170 ₦4125 30 days
20.0GB ₦5560 ₦5560 ₦5560 ₦5500 30 days
40.0GB ₦11120 ₦11120 ₦11120 ₦11000 30 days
75.0GB ₦20850 ₦20850 ₦20850 ₦20625 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦88 14 days
500.0MB ₦155 ₦155 ₦155 ₦153 30 days
1.0GB ₦225 ₦225 ₦225 ₦210 AWOOF 1DAY VALIDITY
1.0GB ₦280 ₦280 ₦280 ₦272 30days
2.0GB ₦325 ₦325 ₦325 ₦310 AWOOF 1DAY VALIDITY
3.5GB ₦525 ₦525 ₦525 ₦510 AWOOF 2DAY VALIDITY
2.0GB ₦560 ₦560 ₦560 ₦544 30 days
3.0GB ₦840 ₦840 ₦840 ₦816 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1360 30 days
15.0GB ₦2025 ₦2025 ₦2025 ₦2010 AWOOF 7DAYS VALIDITY
10.0GB ₦2800 ₦2800 ₦2800 ₦2720 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦105 ₦105 ₦105 ₦105 30 days
300.0MB ₦115 ₦115 ₦115 ₦115 7 days
300.0MB ₦150 ₦145 ₦145 ₦140 AWOOF 2DAYS VALIDITY
500.0MB ₦150 ₦150 ₦150 ₦145 30 days
1.0GB ₦250 ₦245 ₦245 ₦240 AWOOF 2DAYS VALIDITY
1.0GB ₦285 ₦285 ₦285 ₦280 30 days
1.5GB ₦400 ₦390 ₦390 ₦380 7DAYS VALIDITY
2.0GB ₦500 ₦490 ₦490 ₦480 AWOOF 2DAYS VALIDITY
2.0GB ₦570 ₦570 ₦570 ₦560 30 days
3.0GB ₦750 ₦735 ₦735 ₦720 AWOOF 7DAYS VALIDITY
4.0GB ₦1000 ₦1000 ₦1000 ₦990 AWOOF 30DAYS VALIDITY
5.0GB ₦1425 ₦1425 ₦1425 ₦1400 30 days
6.0GB ₦1710 ₦1700 ₦1700 ₦1690 30DAYS VALIDITY
10.0GB ₦2500 ₦2450 ₦2450 ₦2400 AWOOF 30DAYS VALIDITY
10.0GB ₦2850 ₦2850 ₦2850 ₦2800 30 days
15.0GB ₦3750 ₦3675 ₦3675 ₦3600 AWOOF 30DAYS VALIDITY
15.0GB ₦4080 ₦4080 ₦4080 ₦4080 30 days
40.0GB ₦9000 ₦9000 ₦9000 ₦8700 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦50 ₦40 30 days
1.0GB ₦155 ₦155 ₦155 ₦155 30 days
1.5GB ₦220 ₦220 ₦220 ₦210 30 days
2.0GB ₦310 ₦310 ₦310 ₦310 30 days
3.0GB ₦465 ₦465 ₦465 ₦465 30 days
4.0GB ₦620 ₦620 ₦620 ₦620 30 days
5.0GB ₦775 ₦775 ₦775 ₦775 30 days
1.5GB ₦950 ₦950 ₦950 ₦930 30 days{Gifting)
2.0GB ₦1200 ₦1200 ₦1200 ₦1170 30 days{Gifting}
3.0GB ₦1450 ₦1450 ₦1450 ₦1420 30 days{Gifting}
10.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days
4.5GB ₦1900 ₦1900 ₦1900 ₦1870 30 days{Gifting}
11.0GB ₦3700 ₦3700 ₦3700 ₦3680 30 days{Gifting}
40.0GB ₦9500 ₦9500 ₦9500 ₦9300 30 days{Gifting}