Lancesubtelecom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3550.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1180.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
20.0MB ₦30 ₦30 ₦30 ₦30 Valid for 1day(WhatsApp)
20.0MB ₦30 ₦30 ₦30 ₦30 Valid for 1day(Facebook)
150.0MB ₦55 ₦55 ₦55 ₦55 Valid for 1day (TikTok)
40.0MB ₦55 ₦55 ₦55 ₦55 Valid for 7days (Facebook)
40.0MB ₦55 ₦55 ₦55 ₦55 Valid for 7days(WHATSAPP)
75.0MB ₦100 ₦100 ₦100 ₦95 1DAY VALIDITY
120.0MB ₦105 ₦105 ₦105 ₦100 1DAY VALIDITY
200.0MB ₦105 ₦105 ₦105 ₦105 Valid for 1day(All social app)
120.0MB ₦155 ₦155 ₦155 ₦153 30days (Facebook)
120.0MB ₦155 ₦155 ₦155 ₦153 30 days (WhatsApp)
470.0MB ₦205 ₦205 ₦205 ₦205 Valid for 7day(ALL SOCIAL APP)
230.0MB ₦210 ₦210 ₦210 ₦205 1DAY VALIDITY
2.5GB ₦256 ₦256 ₦256 ₦256 4hrs YouTube Buffet 1day valid
2.5GB ₦256 ₦256 ₦256 ₦256 4hrs YouTube Buffe
2.0GB ₦406 ₦406 ₦406 ₦405 Valid for 7days (TIKTOK)
1.2GB ₦455 ₦455 ₦455 ₦455 30days (ALL SOCIAL APPS)
1.0GB ₦500 ₦500 ₦500 ₦490 1DAY VALIDITY+3min
2.5GB ₦605 ₦605 ₦605 ₦605 12hr YouTube Buffet 2day Valid
1.0GB ₦660 ₦660 ₦660 ₦660 30days
2.5GB ₦800 ₦800 ₦800 ₦800 1DAY VALIDITY
2.0GB ₦800 ₦800 ₦800 ₦790 2DAYS VALIDITY
1.0GB ₦800 ₦800 ₦800 ₦795 7DAYS VALIDITY +25MIN
2.5GB ₦920 ₦920 ₦920 ₦910 2DAYS VALIDITY
1.5GB ₦980 ₦980 ₦980 ₦970 7DAYS VALIDITY
3.2GB ₦1100 ₦1100 ₦1100 ₦1050 AWOOF 2DAYS VALIDITY
2.0GB ₦1250 ₦1250 ₦1250 ₦1210 7days (C.G)
2.0GB ₦1320 ₦1320 ₦1320 ₦1320 30days
2.0GB ₦1500 ₦1500 ₦1500 ₦1490 30DAYS VALIDITY
1.8GB ₦1500 ₦1500 ₦1500 ₦1500 1month
3.0GB ₦1850 ₦1850 ₦1850 ₦1810 7days (C.G)
3.0GB ₦1980 ₦1980 ₦1980 ₦1980 30days
2.7GB ₦2000 ₦2000 ₦2000 ₦1980 2.7GB Monthly Plan
6.0GB ₦2500 ₦2500 ₦2500 ₦2490 7DAYS VALIDITY
3.5GB ₦2500 ₦2500 ₦2500 ₦2480 30DAYS VALIDITY
5.0GB ₦2550 ₦2550 ₦2550 ₦2520 7DAYS VALIDITY
4.2GB ₦3000 ₦3000 ₦3000 ₦2950 +5mins monthly
6.75GB ₦3000 ₦3000 ₦3000 ₦2950 XTRASPECIAL MONTHLY
5.0GB ₦3300 ₦3300 ₦3300 ₦3300 30days
11.0GB ₦3500 ₦3500 ₦3500 ₦3470 7DAYS VALIDITY
7.0GB ₦3500 ₦3500 ₦3500 ₦3450 30DAYS VALIDITY +2gbnight
10.0GB ₦4500 ₦4500 ₦4500 ₦4480 30DAYS VALIDITY +15MIN
8.0GB ₦5000 ₦5000 ₦5000 ₦4800 +15min Monthly
14.5GB ₦5000 ₦5000 ₦5000 ₦4900 Xtraspecial monthly
11.0GB ₦5500 ₦5500 ₦5500 ₦5300 25min + 30days
12.5GB ₦5900 ₦5900 ₦5900 ₦5700 1Month
16.5GB ₦6520 ₦6520 ₦6520 ₦6500 30DAYS VALIDITY +10MIN
15.0GB ₦7000 ₦7000 ₦7000 ₦6800 25Min +30days
20.0GB ₦7500 ₦7500 ₦7500 ₦7350 30days
25.0GB ₦9500 ₦9500 ₦9500 ₦9200 30days
75.0GB ₦20000 ₦20000 ₦20000 ₦19800 30days
200.0GB ₦51000 ₦51000 ₦51000 ₦50500 60days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦35 ₦35 ₦35 ₦30 Night/1Day
200.0MB ₦100 ₦100 ₦100 ₦100 14 days
1.0MB ₦100 ₦100 ₦100 ₦99 Night/1Day
750.0MB ₦225 ₦225 ₦225 ₦210 AWOOF 1DAY VALIDITY
500.0MB ₦230 ₦230 ₦230 ₦220 30 days
1.5GB ₦325 ₦325 ₦325 ₦310 AWOOF 1DAY VALIDITY
1.0GB ₦450 ₦450 ₦450 ₦430 30days
1.5GB ₦495 ₦495 ₦495 ₦490 14 days (500MB +1gb Night)
2.5GB ₦525 ₦525 ₦525 ₦510 AWOOF 2DAY VALIDITY
2.0GB ₦900 ₦900 ₦900 ₦860 30 days
2.6GB ₦990 ₦990 ₦990 ₦985 30days (1.1GB +1.5gb Night)
3.5GB ₦1030 ₦1030 ₦1030 ₦1010 7DAYS VALIDITY
3.0GB ₦1350 ₦1350 ₦1350 ₦1290 30 days
7.0GB ₦1499 ₦1499 ₦1499 ₦1470 7 Days
5.0GB ₦1500 ₦1500 ₦1500 ₦1480 30days (2GB +3gb Night)
6.15GB ₦1990 ₦1990 ₦1990 ₦1960 30days (3.15+3gb Night)
10.0GB ₦2025 ₦2025 ₦2025 ₦2010 AWOOF 7DAYS VALIDITY
8.5GB ₦2050 ₦2050 ₦2050 ₦2020 7DAYS VALIDITY
5.0GB ₦2250 ₦2250 ₦2250 ₦2150 30 days
7.25GB ₦2500 ₦2500 ₦2500 ₦2480 30days (4.25GB +3gb Night)
10.0GB ₦3000 ₦3000 ₦3000 ₦2970 30days (8GB +2gb Night)
12.5GB ₦3990 ₦3990 ₦3990 ₦3950 30days (10.5GB +2gb Night)
10.0GB ₦4500 ₦4500 ₦4500 ₦4300 30 days
16.0GB ₦4990 ₦4990 ₦4990 ₦4970 30days (13.5GB +2.5gb Night)
20.5GB ₦4999 ₦4999 ₦4999 ₦4950 7DAYS VALIDITY
28.0GB ₦8000 ₦8000 ₦8000 ₦7900 30days (26 +2gb Night
38.0GB ₦9990 ₦9990 ₦9990 ₦9900 30 days (36.0 +2gb Night)
64.0GB ₦16000 ₦16000 ₦16000 ₦16000 30days (62GB +2gb Night)
107.0GB ₦19999 ₦19999 ₦19999 ₦19999 30 days (105GB +2gb Night)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦100 ₦100 ₦100 ₦100 1day (Don't buy if owing)
1.0GB ₦380 ₦380 ₦380 ₦360 3DAY VALIDITY(social)
500.0MB ₦450 ₦450 ₦450 ₦440 30 days
2.0GB ₦600 ₦600 ₦600 ₦590 2DAYS (Don't buy if owing)
1.0GB ₦860 ₦860 ₦860 ₦855 30 days
3.0GB ₦1100 ₦1100 ₦1100 ₦1100 AWOOF 7DAYS Don't buy if owing
2.0GB ₦1720 ₦1720 ₦1720 ₦1710 30 days
7.0GB ₦2200 ₦2200 ₦2200 ₦2150 AWOF 30DAYS Don't buy if owing
3.0GB ₦2580 ₦2580 ₦2580 ₦2565 30days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 AWOF 30DAYS Don't buy if owing
5.0GB ₦4300 ₦4300 ₦4300 ₦4275 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦50 ₦40 30 days
500.0MB ₦150 ₦150 ₦150 ₦145 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 1 month
1.0GB ₦350 ₦350 ₦350 ₦300 30 days
1.5GB ₦375 ₦375 ₦375 ₦375 1 month
2.0GB ₦500 ₦500 ₦500 ₦500 1 month
1.5GB ₦525 ₦525 ₦525 ₦450 30 days
2.0GB ₦700 ₦700 ₦700 ₦600 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 1 month
1.5GB ₦950 ₦950 ₦950 ₦930 30 days{Gifting)
4.0GB ₦1000 ₦1000 ₦1000 ₦1000 1 month
3.0GB ₦1050 ₦1050 ₦1050 ₦900 30 days
2.0GB ₦1200 ₦1200 ₦1200 ₦1170 30 days{Gifting}
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 1 month
4.0GB ₦1400 ₦1400 ₦1400 ₦1200 30 days
3.0GB ₦1450 ₦1450 ₦1450 ₦1420 30 days{Gifting}
5.0GB ₦1750 ₦1750 ₦1750 ₦1500 30 days
4.5GB ₦1900 ₦1900 ₦1900 ₦1870 30 days{Gifting}
10.0GB ₦3500 ₦3500 ₦3500 ₦3000 30 days
11.0GB ₦3700 ₦3700 ₦3700 ₦3680 30 days{Gifting}
40.0GB ₦9500 ₦9500 ₦9500 ₦9300 30 days{Gifting}